Oly Assembly Mapping
We have the following several Oly draft assemblies. Available here
Here are some mapping stats from taking a subsetted BS dataset and random RAD dataset.
Assembly | BS aligned reads | RAD alignment rate |
---|---|---|
canu_sb_01 | 85011 (12%) | 0.20% |
ol-canu-170623 | 88056 (12%) | 0.26% |
redundans_sjw_01 | 70500 (9.7%) | 0.21% |
redundans_sjw_02 | 70188 (9.7%) | 0.29% |
redundans_sjw_02b | 81394 (11%) | 0.19% |
platanus_sb_02 | 23060 (3.2%) | 1.21% |
canu_sjw_01 | 60126 (8.3%) | 0.37% |
platanus_sb_01 | 3127 (0.43%) | 0.05% |
platanus_sb_02 | 23060 (3.2%) | 1.21% |
racon_sjw_01 | 73864 (10%) | 0.22% |
redundans_sb_01 | 9448 (1.3%) | 0.01% |
redundans_sb_02 | 16906 (2.3%) | 0.83% |
soap_bgi_01 | 22609 (3.1%) | 0.85% |
Written on November 6, 2017