Supernova Output
There are several options for fasta output of Supernova assemblies.
Details are found here.
In short there is ….
We generated outputs using all methods and a second output with a 10k --minsize
. (default is 1k)
Style | url | hyperlink | size |
---|---|---|---|
raw | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305b/duck4-raw.fasta.gz |
link | 2.1G |
megabubbles | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305b/duck4-mega.fasta.gz |
link | 0.9G |
megabubbles-10k | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305b/duck4-mega10k.fasta.gz |
link | 0.6G |
pseudohap | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305b/duck4-p.fasta.gz |
link | 0.7G |
pseudohap-10k | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305b/duck4-p10k.fasta.gz |
link | 0.4G |
pseudohap2 (1) | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305/duck4.1.fasta.gz |
link | 0.7G |
pseudohap2 (2) | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305/duck4.2.fasta.gz |
link | 0.7G |
pseudohap2-10k (1) | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305/duck4-10k.1.fasta.gz |
link | 0.4G |
pseudohap2-10k (2) | http://owl.fish.washington.edu/halfshell/bu-mox/analyses/0305/duck4-10k.2.fasta.gz |
link | 0.4G |
Written on March 6, 2018